This section contains dynamically generated content. Its purpose may vary depending on the context. Please refer to the following content for more information.

2007-2019 Printable Information


Season Overall 
Conference
Season
Overall 
Conference
2007- Semifinals/ Conference Champs
9-3
6-1
2014- State and Conference Champs
9-4
6-1
2008- State and Conference Champs
12-1
6-1
2015- Semifinals 
10-2
6-1
2009- Conference Champs
9-2
6-1
2016- Semifinals/ Conference Champ
10-3
6-1 
2010- State and Conference Champs   
13-0
7-0
2017- State Finals and Conference Champs
10-3
7-0
2011- State Finals and Conference Champs
12-1
7-0
2018- Conference Champs
7-4
7-0
2012- State Finals and Conference Champs
12-1
7-0
2019- Semifinals/ Conference Champs
11-1
7-0
2013- State and Conference Champs   
11-2
7-0
2020- Quarterfinals / Conference Champs
10-1

7-0

2021- Playoffs   
8-3
6-1




Totals Overall Conference

153-31
98-7
Pct. (83%) 
(93%)

                      

More Information:

4 State Championships (5 total)

7 State Finals appearances (8 total)

11 State Semi Finals    (12 total)

13 Conference Championships (23 total)

Playoffs 16 straight years 2006-2021

Current 25 game conference winning streak 2016-2019

33 straight conference wins from 2009- 2013

Current 17 game regular season win streak 2018-2019

25 game win streak 2010-2011

12 game win streak 2012

10 game win streak 2013

14 game win streak 2014-2015

11 game win streak 2019

4 perfect regular seasons

7 perfect conference seasons

Only 6 conference loses in 13 seasons

1 conference loss at home from 2006-2019

37 game regular season home win streak 2006-2012

36 game regular season win streak 2009-2013

Playoffs   23-9

Non-Conference 26-12


States that Bentonville has beaten teams from:

Arkansas

Texas

Oklahoma

Mississippi

Missouri

Florida

Colorado  


CONFERENCE RECORDS 


Conference Series


Bentonville 18 wins Fayetteville 6 2022 Bentonville 31 Fayetteville 30 OT

2021 Bentonville 34 Fayetteville 42

2020 Bentonville 59 Fayetteville 14

2019 Bentonville 55 Fayetteville 14

2018 Bentonville 24 Fayetteville 20

2017 Bentonville 32 Fayetteville 27

2016 Bentonville 21 Fayetteville 46 Semi Finals

2016 Bentonville 24 Fayetteville 21

2015 Bentonville 21 Fayetteville 31 Semi Finals

2015 Bentonville 37 Fayetteville 26

2014 Bentonville 24 Fayetteville 21 State Championship

2014 Bentonville 45 Fayetteville 2

2013 Bentonville 35 Fayetteville 21

2012 Bentonville 20 Fayetteville 31 State Championship

2012 Bentonville 24 Fayetteville 17

2011 Bentonville 28 Fayetteville 29 OT State Championship

2011 Bentonville 41 Fayetteville 6

2010 Bentonville 49 Fayetteville 28 State Championship

2010 Bentonville 38 Fayetteville 34 OT

2009 Bentonville 45 Fayetteville 10

2008 Bentonville 31 Fayetteville 3

2007 Bentonville 17 Fayetteville 24 Semi Finals

2007 Bentonville 42 Fayetteville 352006 Bentonville 28 Fayetteville 17


Total Bentonville 805 Fayetteville 549

AVG Bentonville 34 Fayetteville 23


Bentonville 7 wins West 0 2022 Bentonville 24 West 10

2021 Bentonville 56 West 14

2020 Bentonville 44 West 7

2019 Bentonville 30 West 7

2018 Bentonville 31 West 7

2017 Bentonville 37 West 28

2016 Bentonville 48 West 8


Total Bentonville 270 West 81

AVG Bentonville 39 West 12


Bentonville 16 Rogers 0 2022 Bentonville 44 Rogers 16

2021 Bentonville 56 Rogers 49

2020 Bentonville 74 Rogers 21

2019 Bentonville 63 Rogers 35

2018 Bentonville 35 Rogers 14

2017 Bentonville 63 Rogers 19

2016 Bentonville 49 Rogers 7

2015 Bentonville 55 Rogers 3

2014 Bentonville 49 Rogers 0

2013 Bentonville 35 Rogers 7

2012 Bentonville 35 Rogers 6

2011 Bentonville 61 Rogers 6

2010 Bentonville 49 Rogers 0

2009 Bentonville 48 Rogers 0

2008 Bentonville 17 Rogers 15

2007 Bentonville 28 Rogers 0


Total Bentonville 761 Rogers 198

AVG Bentonville 48 Rogers 12


Bentonville 16 wins Springdale 0

2022 Bentonville 45 Springdale 7

2021 Bentonville 49 Springdale 7

2020 Bentonville 56 Springdale 28

2019 Bentonville 52 Springdale 0

2018 Bentonville 42 Springdale 7

2017 Bentonville 49 Springdale 21

2016 Bentonville 38 Springdale 0

2015 Bentonville 28 Springdale 3

2014 Bentonville 38 Springdale 7

2013 Bentonville 38 Springdale 0

2012 Bentonville 63 Springdale 0

2011 Bentonville 48 Springdale 0

2010 Bentonville 42 Springdale 7 2009 Bentonville 28 Springdale 0

2008 Bentonville 21 Springdale 14

2007 Bentonville 45 Springdale 14


Total Bentonville 682 Springdale 115

AVG Bentonville 43 Springdale 7


Bentonville 15 wins Heritage 0

2022 Bentonville 42 Heritage 7

2021 Bentonville 49 Heritage 14

2020 Bentonville 52 Heritage 0

2019 Bentonville 56 Heritage 7

2018 Bentonville 56 Heritage 7

2017 Bentonville 70 Heritage 0

2016 Bentonville 38 Heritage 14

2015 Bentonville 49 Heritage 6

2014 Bentonville 42 Heritage 10

2013 Bentonville 13 Heritage 10

2012 Bentonville 48 Heritage 7

2011 Bentonville 45 Heritage 6

2010 Bentonville 64 Heritage 28

2009 Bentonville 56 Heritage 27

2008 Bentonville 54 Heritage 7


Total Bentonville 734 Heritage 14

AVG Bentonville 49 Heritage 10


Bentonville 14 Har-Ber 4

2022 Bentonville 45 Har-Ber 17

2021 Bentonville 41 Har-Ber 21

2020 Bentonville 45 Har-Ber 6

2019 Bentonville 35 Har-Ber 21

2018 Bentonville 44 Har-Ber 8

2017 Bentonville 24 Har-Ber 21

2016 Bentonville 15 Har-Ber 29

2015 Bentonville 21 Har-Ber 31

2014 Bentonville 45 Har-Ber 13

2013 Bentonville 45 Har-Ber 20

2012 Bentonville 28 Har-Ber 7

2011 Bentonville 28 Har-Ber 14

2010 Bentonville 49 Har-Ber 20 Semi Finals

2010 Bentonville 55 Har-Ber 41

2009 Bentonville 17 Har-Ber 0

2008 Bentonville 6 Har-Ber 20

2007 Bentonville 21 Har-Ber 24

2006 Bentonville 41 Har-Ber 14


Total Bentonville 605 Har-Ber 327

AVG Bentonville 34 Har-Ber 18


Bentonville 12 Wins Southside 3

2022 Bentonville 48 Southside 14

2021 Bentonville 46 Southside 7

2020 Bentonville 35 Southside 7

2015 Bentonville 42 Southside 14

2014 Bentonville 7 Southside 10

2013 Bentonville 45 Southside 13 Playoffs

2012 Bentonville 28 Southside 21 Semi Finals

2011 Bentonville 38 Southside 0

2010 Bentonville 35 Southside 10

2009 Bentonville 24 Southside 27 Playoffs

2009 Bentonville 21 Southside 31

2008 Bentonville 32 Southside 20 State Championship

2008 Bentonville 14 Southside 7

2007 Bentonville 24 Southside 14

2006 Bentonville 28 Southside 23


Total Bentonville 467 Southside 218

AVG  Bentonville 31 Southside 15